Advanced Search

Search our range for plants with a specific winter hardiness, either by entering the desired minimum temperature or the USDA zone.

or

USDA Zones

Zone Temperature Range (°C) Temperature Range (°F)
1 below -45.6 °C below -50 °F
2 -45.6 °C to -40 °C -50 °F to -40 °F
3 -40 °C to -34.5 °C -40 °F to -30 °F
4 -34.5 °C to -28.9 °C -30 °F to -20 °F
5 -28.9 °C to -23.3 °C -20 °F to -10 °F
6 -23.3 °C to -17.8 °C -10 °F to 0 °F
7 -17.8 °C to -12.2 °C 0 °F to 10 °F
8 -12.2 °C to -6.7 °C 10 °F to 20 °F
9 -6.7 °C to -1.1 °C 20 °F to 30 °F
10 -1.1 °C to 4.4 °C 30 °F to 40 °F
11 4.4 °C to 10 °C 40 °F to 50 °F
12 above 10 °C above 50 °F

USDA zones help determine the winter hardiness of plants.